Technical specifications - V60HC | ||
Height | 60 | |
Outer diameter | 60 | |
Creepage distance length | mm | 160 |
Operating temperature | °C | 400 |
Dry test voltage | kV | 27 |
Maximum load according to test conditions required by EN 61373 | N | 275 |
Flexion tensile strength | N | 4000 |
Traction tensile strength | N | 10000 |
Compression breaking load | N | 70000 |
Breaking torque at torsion | Nm | 120 |
Weight | g | 300 |
Product Codes
Code | Description | Inserts Material | Inserts type | Download drawing |
314521443 | V60 HC AISI 304 FF M10 | Stainless steel | Female-Female | |
314521553 | V60 HC AISI 304 FF M12 | Stainless steel | Female-Female | |
314521773 | V60 HC AISI 304 FF M16 | Stainless steel | Female-Female |
For other product codes

Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


