Technical specifications - G60 | ||
Height | 60 | |
Outer diameter | 60 | |
Creepage distance length | mm | 120 |
Operating temperature | °C | 250 |
Dry test voltage | kV | 32 |
Maximum load according to test conditions required by EN 61373 | N | 400 |
Flexion tensile strength | N | 6000 |
Traction tensile strength | N | 16000 |
Compression breaking load | N | 25000 |
Breaking torque at torsion | Nm | 140 |
Weight | g | 460 |
Product Codes
Code | Description | Inserts Material | Inserts type | Download drawing |
312027000 | G60 Fe M 8x18 spec. ID10056 Rev. 1 | Zinc electroplated steel | Female-Male | |
312025700 | G60 Fe M10 spec. ID46926 Rev.7 | Zinc electroplated steel | Female-Female | |
312020300 | G60 Fe M12 spec. ID46926 Rev.7 | Zinc electroplated steel | Female-Female | |
312024700 | G60 Fe M14 spec. ID46926 Rev.7 | Zinc electroplated steel | Female-Female | |
312024900 | G60 Fe M16 spec. ID46926 Rev.7 | Zinc electroplated steel | Female-Female | |
312025704 | G60 inox M10 spec. ID46926 Rev.7 | Stainless steeel | Female-Female | |
312025600 | G60 Ot M10 spec. ID46926 Rev.7 | Nickelplated brass | Female-Female | |
312020200 | G60 Ot M12 spec. ID46926 Rev.7 | Nickelplated brass | Female-Female | |
312024600 | G60 Ot M14 spec. ID46926 Rev.7 | Nickelplated brass | Female-Female | |
312024800 | G60 Ot M16 spec. ID46926 Rev.7 | Nickelplated brass | Female-Female | |
312020304 | G60 inox M12 spec. ID46926 Rev.7 | Stainless steel | Female-Female | |
312024704 | G60 inox M14 spec. ID46926 Rev.7 | Stainless steel | Female-Female | |
312024904 | G60 inox M16 spec. ID46926 Rev.7 | Stainless steel | Female-Female |
Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


