Technical specifications - E50 | ||
Height | 50 | |
Outer diameter | ||
Creepage distance length | mm | 120 |
Operating temperature (outdoor version) | °C | 180 |
Dry test voltage | kV | 14 |
Maximum load according to test conditions required by EN 61373 | N | 350 |
Flexion tensile strength | N | 5000 |
Traction tensile strength | N | 11000 |
Compression breaking load | N | 70000 |
Breaking torque at torsion | Nm | 80 |
Weight | g | 140 |
Product Codes
Code | Description | Inserts Material | Inserts type | Download drawing |
3121102030 | B50 Ot M10 | - | - | |
3121062010 | B50 Ot M8 | - | - | |
3121226073 | E50 Inox M10 | - | - | |
3121186073 | E50 Inox M10 | - | - | |
3121062033 | E50 Ot M10 | - | - | |
3121062053 | E50 Ot M12 | - | - | |
3121062013 | E50 Ot M8 | - | - |
For other product codes

Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


