Technical specifications - G50 | ||
Height | 50 | |
Outer diameter | 50 | |
Creepage distance length | mm | 95 |
Operating temperature | °C | 250 |
Dry test voltage | kV | 29 |
Maximum load according to test conditions required by EN 61373 | N | 275 |
Flexion tensile strength | N | 3600 |
Flexion tensile strength | N | 11000 |
Compression breaking load | N | 20000 |
Breaking torque at torsion | Nm | 80 |
Weight | g | 220 |
Product Codes
Code | Description | Inserts Material | Inserts type | Download drawing |
312026000 | G50 Fe M8 | Zinc electroplated steel | Female-Female | |
312022700 | G50 Fe M10 | Zinc electroplated steel | Female-Female | |
312024200 | G50 Fe M10+M10x35 | Zinc electroplated steel | Female-Male | |
312022900 | G50 Fe M12 | Zinc electroplated steel | Female-Female | |
312026200 | G50 Fe M12+M10 | Zinc electroplated steel | Female-Female | |
312026100 | G50 Fe M12+M8 | Zinc electroplated steel | Female-Female | |
312022704 | G50 Fe M12+M8 | Stainless steeel | Female-Female | |
312024300 | G50 Inox M10+M10x35 | Stainless steeel | Female-Male | |
312022904 | G50 Inox M12 | Stainless steeel | Female-Female | |
312026004 | G50 inox M8 | Stainless steeel | Female-Female | |
312025000 | G50 OT M8 | Nickelplated brass | Female-Female | |
312022600 | G50 Ot M10 | Nickelplated brass | Female-Female | |
312022800 | G50 OT M12 | Nickelplated brass | Female-Female | |
312025100 | G50 OT M12+M8 | Nickelplated brass | Female-Female |

Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


