Technical Data - Series 2 | ||
Voltage Insulation | kV | 11 |
Fixing flange | mm | 30x30 |
Creepage Inside | mm | 53 |
Air distance Inside | mm | 28 |
Creepage Outside | mm | 91 |
Air distance Outside | mm | 45 |
Maximum torque on the bar | Nm | 60 |
Maximum torque on insert threads | Nm | 6 |
Product Codes
Code | Description | Material | Terminals | Internal/External usage | Current [A] | Weight | Download drawing |
312101701 | Isol.pass.2FF-M12/130 B-Cu | Rame - Copper | Male-Male | Interno/Indoor | 400 | 263 | |
312101703 | Isol.pass.2FF-M12/130 E-Cu | Rame - Copper | Male-Male | Esterno/Outdoor | 400 | 263 | |
312107803 | Isol.pass.2FH-M12/117 E-Cu | Rame - Copper | Male-Female | Esterno/Outdoor | 400 | 220 | |
312103203 | Isol.pass.2FH-M8/086 E-Cu | Rame - Copper | Male-Female | Esterno/Outdoor | 400 | 220 | |
312110003 | Isol.pass.2HH-M12/91 E-Cu | Rame - Copper | Female-Female | Esterno/Outdoor | 400 | 286 | |
312012910 | Isol.pass.2HH-M8/066 E-Cu | Rame - Copper | Female-Female | Esterno/Outdoor | 400 | 200 | |
312012900 | Isol.pass.2HH-M8/066 E-Ot | Ottone/Brass | Female-Female | Esterno/Outdoor | 250 | 200 | |
312123300 | Isol.pass.2HS-M8-9/93 E-Cu | Rame - Copper | Female-Flat terminal | Esterno/Outdoor | 400 | 220 | |
312125700 | Isol.pass.2SH-9-M8/113 E-Cu | Rame - Copper | Flat terminal-Female | Esterno/Outdoor | 400 | 210 | |
312128103 | Isol.pass.2SH-M8/106 E-Cu | Rame - Copper | Flat terminal-Female | Esterno/Outdoor | 400 | 230 | |
312128703 | Isol.pass.2SS-11/120 E-Cu | Rame - Copper | Flat terminal-Flat terminal | Esterno/Outdoor | 400 | 210 |
Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


