Technical data - Series 3 | ||
Voltage Isolation | kV | 14 |
Fixing flange | mm | 30x30 |
Creepage Inside | mm | 95 |
Air distance Inside | mm | 46 |
Creepage Outside | mm | 91 |
Air distance Outside | mm | 45 |
Maximum torque on the bar | Nm | 50 |
Maximum torque on insert threads | Nm | 6 |
Product Codes
Code | Description | Material | Terminals | Internal/External use | Current [A] | Weight | Download drawing |
312108303 | Isol.pass.3FF-M10/153 E-Cu | Rame - Copper | Male-Male | Esterno/Outdoor | 400 | 320 | |
312113303 | Isol.pass.3FF-M12/134 E-Cu | Rame - Copper | Male-Male | Esterno/Outdoor | 400 | 290 | |
312101601 | Isol.pass.3FF-M12/148 B-Cu | Rame - Copper | Male-Male | Interno/Indoor | 400 | 291 | |
312101603 | Isol.pass.3FF-M12/148 E-Cu | Rame - Copper | Male-Male | Esterno/Outdoor | 400 | 292 | |
312104703 | Isol.pass.3HH-M8/084 E-Cu | Rame - Copper | Female-Female | Esterno/Outdoor | 400 | 240 | |
312101060 | Isol.pass.3HH-M8/084 E-Ot | Ottone/Brass | Female-Female | Esterno/Outdoor | 250 | 240 | |
312107913 | Isol.pass.3HS-M10-9/111 E-Cu | Rame - Copper | Female-Flat terminal | Esterno/Outdoor | 400 | 280 | |
312107203 | Isol.pass.3HS-M8-7/121 E-Cu | Rame - Copper | Female-Flat terminal | Esterno/Outdoor | 400 | 290 | |
312104803 | Isol.pass.3HS-M8-9/104 E-Cu | Rame - Copper | Female-Flat terminal | Esterno/Outdoor | 400 | 250 | |
312126303 | Isol.pass.3SH-A-B/111 E-Cu | Rame - Copper | Female-Flat terminal | Esterno/Outdoor | 400 | 290 | |
312126313 | Isol.pass.3SH-A-B/111 E-Cu | Rame - Copper | Female-Flat terminal | Esterno/Outdoor | 400 | 290 | |
312107903 | Isol.pass.3HS-M8-9/111 E-Cu | Rame - Copper | Female-Flat terminal | Esterno/Outdoor | 400 | 280 | |
312910006 | Isol.pass.3SS-9/138 E-Cu | Rame - Copper | Flat terminal-Flat terminal | Esterno/Outdoor | 400 | 220 |
Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


