Technical specifications - Series 4B | ||
Insulation voltage | kV | 14 |
Mounting flange | mm | 50x50 |
Creepage Inside | mm | 80 |
Air distance Inside | mm | 48 |
Creepage Outside | mm | 114 |
Air distance Outside | mm | 60 |
Maximum torque on the bar | Nm | 50 |
Maximum torque on inserts threads | Nm | 6 |
Product Codes
Code | Description | Materials | Terminals | Internal/External usage | Current [A] | Weight | Download the drawing |
312008903 | Isol.pass.5SS-13/189 E-Cu | Rame - Copper | Flat terminal-Flat terminal | Esterno/Outdoor | 1000 | 1750 | |
312900403 | Isol.pass.5HH-M10/096 E-Cu | Rame - Copper | Female-Female | Esterno/Outdoor | 1000 | 1470 | |
312900200 | Isol.pass.5HH-M12/096 B-Cu | Rame - Copper | Female-Female | Interno/Indoor | 1000 | 1125 | |
312900203 | Isol.pass.5HH-M12/096 E-Cu | Rame - Copper | Female-Female | Esterno/Outdoor | 1000 | 1470 | |
312900300 | Isol.pass.5HH-M16/096 B-Cu | Rame - Copper | Female-Female | Interno/Indoor | 1000 | 1125 | |
312008803 | Isol.pass.5SS-13/179 E-Cu | Rame - Copper | Flat terminal-Flat terminal | Esterno/Outdoor | 1000 | 1470 | |
312008600 | Isol.pass.5SS-13-14/164 B-Cu | Rame - Copper | Flat terminal-Flat terminal | Interno/Indoor | 1000 | 1470 | |
312008603 | Isol.pass.5SS-13-14/164 E-Cu | Rame - Copper | Flat terminal-Flat terminal | Esterno/Outdoor | 1000 | 1470 | |
312114600 | Isol.pass.5SS-14/186 B-Cu | Rame - Copper | Flat terminal-Flat terminal | Interno/Indoor | 1000 | 2110 | |
312008703 | Isol.pass.5HH-M10-10/96 E-Cu | Rame - Copper | Female-Female | Esterno/Outdoor | 1000 | 1000 | |
312900303 | Isol.pass.5HH-M16-16/96 E-Cu | Rame - Copper | Female-Female | Esterno/Outdoor | 1000 | 1000 | |
312008503 | Isol.pass.5SS-13/179 E-Cu | Rame - Copper | Flat terminal-Flat terminal | Esterno/Outdoor | 1000 | 1000 | |
312008400 | Isol.pass.5HH-M10-10/96 B-Cu | Rame - Copper | Female-Female | Interno/Indoor | 1000 | 1000 | |
312008500 | Isol.pass.5HH-M8-8/96 B-Cu | Rame - Copper | Female-Female | Interno/Indoor | 1000 | 1000 | |
312008700 | Isol.pass.5HS-M10-14/179 B-Cu | Rame - Copper | Flat terminal-Flat terminal | Interno/Indoor | 1000 | 1000 | |
312109800 | Isol.pass.5HF-M12/96 B-Cu | Rame - Copper | Female-Female | Interno/Indoor | 1000 | - | |
312127900 | Isol.pass.5SF-M12/141 B-Cu | Rame - Copper | Flat terminal-Flat terminal | Interno/Indoor | 1000 | 1475 |
Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


