Technical data - Series 6 | ||
Voltage Isolation | kV | 14 |
Fixing flange | mm | 50x50 |
Creepage Inside | mm | 231 |
Air distance Inside | mm | 94 |
Creepage Outside | mm | 251 |
Air distance Outside | mm | 93 |
Maximum torque on the bar | Nm | 50 |
Maximum torque on insert threads | Nm | 6 |
Product Codes
Code | Description | Material | Terminals | Internal/External usag | Current [A] | Weight | Download drawing |
312110615 | Isol.pass.6FF-M8/166 E-Cu | Ottone/Brass | Female-Female | Esterno/Outdoor | 400 | 1390 | |
312127500 | Isol.pass.6SH-M10-10/202 E- Cu | Rame - Copper | Flat terminal-Female | Esterno/Outdoor | 800 | 1350 | |
312109001 | Isol.pass.6SS-12-14/252 B-Cu | Rame - Copper | Flat terminal-Flat terminal | Interno/Indoor | 800 | 1450 | |
312109003 | Isol.pass.6SS-M12-14/252 B-Cu | Rame - Copper | Flat terminal-Flat terminal | Interno/Indoor | 800 | 1450 | |
312109011 | Isol.pass.6SS-12-14/252 B-Ot | Ottone/Brass | Flat terminal-Flat terminal | Interno/Indoor | 400 | 1500 | |
312115401 | Isol.pass.6SS-12-14/252 Ortogonale B-Cu | Rame - Copper | Flat terminal-Flat terminal | Interno/Indoor | 800 | 1450 | |
312110614 | Isol.pass.6SS-M10/166 E- Ot | Ottone/Brass | Flat terminal-Flat terminal | Esterno/Outdoor | 400 | 1450 | |
312110613 | Isol.pass.6SS-M12/166 E- Ot | Ottone/Brass | Flat terminal-Flat terminal | Esterno/Outdoor | 400 | 1450 | |
312110603 | Isol.pass.6SS-M12/166 E-Cu | Rame - Copper | Flat terminal-Flat terminal | Esterno/Outdoor | 800 | 1450 |
Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


