Technical specifications - V28 | ||
Height | 28 | |
Outer diameter | 30 | |
Creepage distance length | mm | 36 |
Operating temperature | °C | 400 |
Dry test voltage | kV | 12 |
Maximum load according to test conditions required by EN 61373 | N | 75 |
Flexion tensile strength | N | 2200 |
Traction tensile strength | N | 8000 |
Compression breaking load | N | 25000 |
Breaking torque at torsion | Nm | 14 |
Weight | g | 80 |
Product Codes
Code | Description | Inserts Material | Inserts type | Download drawing |
314113223 | V28 AISI 304 FM M6 +M6x16 mm | Stainless steel | Female-Male | |
314113333 | V28 AISI 304 FM M8 +M8x16 mm | Stainless steel | Female-Male |
For other product codes

Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


