Technical specifications - V35HC | ||
Height | 35 | |
Outer diameter | 50 | |
Creepage distance length | mm | 85 |
Operating temperature | °C | 400 |
Dry test voltage | kV | 16 |
Maximum load according to test conditions required by EN 61373 | N | 150 |
Flexion tensile strength | N | 4500 |
Traction tensile strength | N | 8000 |
Compression breaking load | N | 35000 |
Breaking torque at torsion | Nm | 60 |
Weight | g | 90 |
Product Codes
Code | Description | Inserts material | Inserts type | Download drawing |
314221003 | V35 HC AISI 304 FF M 04 | Stainless steel | Female-Female | |
314221333 | V35 HC AISI 304 FF M 08 | Stainless steel | Female-Female | |
314221443 | V35 HC AISI 304 FF M10 | Stainless steel | Female-Female | |
314221553 | V35 HC AISI 304 FF M12 | Stainless steel | Female-Female |
For other product codes

Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h


